Pueblo County Historical Society Bookstore Order Form |
|||||||||||||||||||||||||||||||||||||||||||
| Item | Price | Qty. | Total | ||||||||||||||||||||||||||||||||||||||||
| Ceran St. Vrain, 1802-1870 | $ 6.50 | ||||||||||||||||||||||||||||||||||||||||||
| Colorado's Historic Carousels | $ 6.50 | ||||||||||||||||||||||||||||||||||||||||||
| Fort Pueblo | $ 6.50 | ||||||||||||||||||||||||||||||||||||||||||
| George Semmes Simpson | $ 6.50 | ||||||||||||||||||||||||||||||||||||||||||
| Historical Markers of Pueblo County | $ 2.00 | ||||||||||||||||||||||||||||||||||||||||||
| Land of the Penitentes | $ 14.00 | ||||||||||||||||||||||||||||||||||||||||||
| Peter K. Dotson | $ 6.50 | ||||||||||||||||||||||||||||||||||||||||||
| Pueblo : An Illustrated History | $ 40.00 | ||||||||||||||||||||||||||||||||||||||||||
| Pueblo College Its History | $ 6.50 | ||||||||||||||||||||||||||||||||||||||||||
| Smelters of Pueblo | $ 7.50 | ||||||||||||||||||||||||||||||||||||||||||
| Tom Tobin Frontiersman | $ 11.00 | ||||||||||||||||||||||||||||||||||||||||||
| Pueblo Depression Era Projects | $ 10.00 | ||||||||||||||||||||||||||||||||||||||||||
| Winds in the Cornfields | $ 6.50 | ||||||||||||||||||||||||||||||||||||||||||
| Pueblo Postcards (set of 6) | $ 2.50 | ||||||||||||||||||||||||||||||||||||||||||
|
Subtotal: |
|||||||||||||||||||||||||||||||||||||||||||
|
Colorado residents please add 7.5% sales tax: |
|||||||||||||||||||||||||||||||||||||||||||
|
Shipping and Handling: |
|||||||||||||||||||||||||||||||||||||||||||
|
Total: |
|||||||||||||||||||||||||||||||||||||||||||
|
Make checks payable to: PCHS
Print the order form using the print function on your web browser. Send completed order forms along with a check or money order to:
| |||||||||||||||||||||||||||||||||||||||||||
